Explain and orient
Discover federal grant opportunities from agencies like HHS, DOE, NSF, and more.
100M+ government records · 110+ gov/news sources · Sourced from official federal systems
100M+ records · 110+ sources
Counts and values cover procurement records (solicitations, awards, forecasts) posted in the last 2 years.
| # | Contractor | Awards | Total Value |
|---|---|---|---|
| 1 | INNOVATIVE EMERGENCY MANAGEMENT INC | 17 | Not specified |
| 2 | RAND CORPORATION | 6 | Not specified |
| 3 | PREMIER COMMUNICATIONS | 5 | Not specified |
| 4 | AYRES, GRANT A | 4 | Not specified |
| 5 | GRANT MANAGEMENT USA | 4 | Not specified |
| 6 | GRANT WRITING USA | 3 | Not specified |
| 7 | GRANT, ELIZABETH S | 3 | Not specified |
| 8 | UNIVERSITY OF NORTHERN IOWA | 3 | Not specified |
| 9 | WEST IOWA TELEPHONE | 3 | Not specified |
Good conditions for new entrants — 9+ active vendors
Get alerts when new grants match your profile, track deadlines, and manage applications in one place.
Free weekly digest — new opportunities, closing deadlines, and market trends.
No spam. Unsubscribe anytime.
Get application reminders and program updates for Federal Grants.